Size Chart
Small | Large | |
---|---|---|
Length (Inches) | 8.4 | 11.8 |
Height (Inches) | 6 | 8.4 |
Small | Large | |
---|---|---|
Length (cm) | 21.2 | 30 |
Height (cm) | 15.2 | 21.2 |
Product FAQ

You Might Also Like...
💖 Independent Artist Owned and Operated 👽
Small | Large | |
---|---|---|
Length (Inches) | 8.4 | 11.8 |
Height (Inches) | 6 | 8.4 |
Small | Large | |
---|---|---|
Length (cm) | 21.2 | 30 |
Height (cm) | 15.2 | 21.2 |
💖 Independent Artist Owned and Operated 👽